One of the best things to happen in Alabama recently has been the creation of the Robert Trent Jones Golf Trail (RTJ). The "Trail" was funded ($140 million) by the Retirement Systems of Alabama With 10 course sites spread throughout Alabama and 432 holes covering over 100 miles of golf, the trail has been a magnet to golf enthusiast throughout the world. About 500,000 rounds of golf are played on the trail each year. The eighth golf course constructed by Mr. Jones, the jewel of the trail, is Capitol Hill located in Prattville. 28 page (2008) RTJ Trail guide (pdf file) Golf Digest rated the top 31 locations in the world of golf from Ireland to Pebble Beach, from Scotland to Hawaii. "The Trail" was rated 8th in the world for quality and NUMBER ONE in Value! Most golf courses in the local area are open year round, weather permitting. Web site links are provided where available along with contact numbers. |
| Local area Public Golf Courses | ||
| Course | Amenities | |
| The Judge at Capitol Hill Golf Course is both stunning and magnificent. Prattville 285-1114 | 18 | First tee lies 200 feet above the fairway overlooking the Alabama River. 14 holes adjoin the water and a stunning bulkhead island green. |
| The Legislator at Capitol Hill Golf Course is a traditional golf course. Prattville 285-1114 | 18 | Plays in and out of the pine trees with 6 holes laid out in a native cypress swamp. The Legends Conference and Golf Resort |
| The Senator at Capitol Hill Golf Course is a Scottish Links Style course Prattville 285-1114 | 18 | 160 pot-hole bunkers and mounds 20 to 40 feet in height provides each hole with its own private setting. |
| Our local paper, The News Record, on November 13, 2002 stated the November edition of Money Magazine listed Robert Trent Jones Golf Trail as one the eight best yet affordable vacations spots in the world and listed the LEGENDS at Capitol Hill as the resort to stay in while golfing the trail. "The trail made the list with seven other destinations worldwide which included skiing in the French Alps and sunbathing in Martinique." | ||
| Lagoon Park Golf Course Montgomery's Premier Municipal golf course ranked in the top 50 public courses by Golf Digest 271-7000 | 18 | Challenging 6,800 yard course perfectly manicured fairway bunkers, driving range, practice green, pro shop, club house snack bar, rental clubs & carts. |
| Gateway Executive Golf course 3800 Davenport Pkwy 284-7920 | 9 | Featuring a 3,000 yard course, designed by Morgan Golf Design. The Gateway golf course opened in 2006 |
| Kolomi Golf Course | 0 | Has combined with River Run Golf Course as listed below. |
| River Run Golf Course 1501 Dozier Road 271-2811 | 36 | Over 350 expertly maintained acres filled with local wildlife, tremendous oaks, and scenic lakes. |
| Magnolia Golf Club 3346 Elsberry Drive 288-3310 | 18 | Golf course and pro shop |
| Emerald Mountain Golf Club 245 Mountain View Dr. Wetumpka 514-8082 | 18 | 18 hole championship golf course designed by Ward Northrup located in the peaceful hills along the end of the Appalachian Trail in Elmore County. |
| Cottonwood Golf Club 7160 Byron Nelson Blvd. 281-3344 Designed by Masters Champion Byron Nelson and Joe Finger | 18 | Cottonwood Golf Club began its first year of operation in 2004. The course has been a favorite in Montgomery, Alabama for over 25 years (Formerly known as Montgomery National Golf Course and Oak Hills Country Club). |
| The Pines Golf Course 307 Deatsville Hwy. Millbrook 285-7529 | 18 | A real test for the par shooter, while still being enjoyable for the average golfers. |
| Back 9 Pitch & Putt 13055 Wares Ferry Rd. Montgomery 215-0776 | 9 | Lighted 9 hole par 3 course with 45 station driving range. Pitch-n- Putt course with no hole over 100 yds. |
| Montgomery Golf Center 4507 Mobile Hwy. | 0 | No longer in operation |
![]() The "Judge" Golf Course (RTJ) with Montgomery in the background (top left) |
| Local area Private Golf Courses | ||
| Course | Phone number | |
| Arrowhead Country Club 50 Ocala Dr. Montgomery 36117 | 18 | (334) 272-7188 |
| Wynlakes Golf & Country Club 7900 Wynlakes Blvd. Montgomery 36117 | 18 | (334) 279-0297 |
| Montgomery Country Club and Golf Course 3001 Narrow Lane Rd. Montgomery 36106 | 18 | (334) 240-6545 |
| Bonnie Crest Country Club 1410 Federal Dr. Montgomery 36107 | 18 | (334) 272-9316 |
| Prattville Country Club Hwy. 82 Bypass Prattville 36067 | 18 | (334) 365-4497 |
| Quail Walk Country Club 2110 Holtville Hwy. Wetumpka 36092 | 18 | (334) 567-5014 |
| Standard Club 3503 Narrow Lane Rd. Montgomery 36111 | Recently closed for housing development | |
| Local area Military Golf Courses | ||
| Course | Amenities | |
| West at Cypress Tree Golf Course Comments on access to military golf courses by Eric Yoder | 18 | Located on Maxwell Air Force Base 263-7587. Accessing Base facilities may be difficult call first before going. |
| East at Cypress Tree Golf Course | 18 | Located on Maxwell Air Force Base 263-7587 |
Over 340 holes of "local area" golfing. If you were to figure 10 minutes of green time for an average group of 3 playing together, 10 hours of playing per day, six days a week (one down day a week) and 44 weeks a year (allowing 8 weeks of weather and additional down time). This would provide approximately 1.62 million holes of golf available to play each year! |
| Weather information on all local area golf courses Weather Channel |
| Other Area Golf Facilities | ||
| Facility | Amenities | |
| Emergency 9 Driving Range 146 Alabama River Parkway Millbrook / Coosada (334) 285-2662 | Driving Range can accommodate 20-30, Club Repair and Video Lessons, Opened 9 to 9 with Sunday hours 1 - 6 | |
| Cypress Farms Golf Center 16 Acres with yardage markers Hwy. 231 north of Montgomery 279-5318 800-605-3302 | Lighted Practice Facility with 50,000 sq. ft.. Bermuda tee box 9 covered practice areas. | |
| Emerald Falls Adventure Park 1321 S. Memorial Hwy. South US 31 Prattville Great for PARTIES! 361-0003 | 36 | Miniature golf course fun and challenging! Indoor arcade games, go-carts, batting cages, bumper boats and even laser tag. |
Copyright 2002-2008© VanErmen Real Estate Productions, All Rights Reserved Web Master Reviewed 10/10/2008